S.No | Course | Theory + Practical | Theory + Tutorial |
I. | Core Course (6 Credits) (14 Papers) | 14x4=56 | 14x5=70 |
Core Course Practical/Tutorial* (14 Papers) | 14x2=28 | 14x1=14 | |
II. | Elective Course (6 Credits) (8 Papers) | ||
A.1. | Discipline Specific Elective (4 Papers) | 4x4=16 | 4x5=20 |
A.2. | Discipline Specific Elective Practical/Tutorials* (4 papers) | 4x2=8 | 4x1=4 |
B.1. | Generic Elective/Interdisciplinary (4 papers) | 4x4=16 | 4x5=20 |
B.2. | Generic Elective Practical/Tutorial* | 4x2=8 | 4x1=4 |
Optional Dissertation or project work in place of one Discipline Specific Elective paper (6 credits) in 6th Semester | |||
III. | Ability Enhancement Courses | ||
1. | Ability Enhancement Compulsory Courses (AECC) (2 Papers of 4 credits each) Environmental Science English/MIL Communication | 2x4=8 | 2x4=8 |
2. | Skill Enhancement Elective Courses (SEC) (Minimum 2, Max. 4) (2 Papers of 2 credits each) | 2x4=4 | 2x4=8 |
Total Credits | 148 | 148 |
Institute should evolve a system/policy about ECA/General Interest/Hobby/ Sports/NCC/NSS/related courses on its own.
*wherever there is a practical there will be no tutorial and vice-versa.
S.No | Core Course (14) |
Ability Enhancement Compulsory Course (AECC) (2) |
Skill Enhancement Course (SEC)(2) |
Elective: Discipline Specific DSE (4) |
Generic Elective GE (2) |
I. | English/Hindi/ MIL-I | (English /Hindi/ MIL Communication)/ Environmental Science | |||
DSC-1 A | |||||
DSC-2 A | |||||
II | Hindi/MIL/ English-I | Environmental Science/(English/ Hindi /MIL Communication) | |||
DSC-1 B | |||||
DSC-2 B | |||||
III | English/Hindi/ MIL-2 | SEC-1 | |||
DSC-I C | |||||
DSC-2 C | |||||
IV. | Hindi/MIL/ English-2 | SEC-2 | |||
DSC-1 D | |||||
DSC-2 D | |||||
V. | SEC-3 | DSE-1 A | GE-1 | ||
DSE-2 A | |||||
VI. | SEC-4 | DSE-1 B | GE-2 | ||
DSE-2 B |