Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | Closed | Closed | 86.25 | Closed | 84.75 | 84.75 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with advantage closed 3. Political Science as Discipline closed. |
B.A. (H) Bengali | Closed | 55.00 | Closed | 52.00 | 45.00 | 55.00 | |
B.A. (H) Economics | Closed | 92.00 | 86.50 | 85.50 | 79.00 | Closed | |
B.A. (H) English | 96.25 | Closed | Closed | Closed | 84.00 | 88.00 | |
B.A. (H) Geography | Closed | Closed | 91.75 | Closed | 76.00 | 87.00 | |
B.A. (H) Hindi | Closed | Closed | Closed | 68.00 | Closed | 77.00 | |
B.A. (H) History | Closed | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Philosophy | Closed | Closed | 80.00 | Closed | 74.00 | 79.00 | |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | Closed | 87.00 | |
B.A. (H) Sanskrit | Closed | 56.00 | Closed | 55.00 | 50.00 | 55.00 | Must have studied Sanskrit in class X or XII |
B.A. (H) Sociology | 94.75 | Closed | 88.25 | 89.75 | 79.00 | Closed | |
B.Sc. (H) Botany | Closed | 90.00 | Closed | 82.00 | 70.00 | 85.00 | |
B.Sc. (H) Chemistry | Closed | 92.67 | 87.67 | Closed | 80.00 | 86.00 | |
B.Sc. (H) Mathematics | Closed | Closed | 90.00 | 88.50 | 68.00 | Closed | |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | Closed | Closed | |
B.Sc. (H) Zoology | Closed | Closed | 85.00 | Closed | 72.00 | Closed | |
B.Sc. Life Sciences | Closed | Closed | 81.00 | 72.00 | 72.00 | Closed | |
B.Sc. Physical Science | Closed | Closed | Closed | 68.00 | 74.00 | 84.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | Closed | Closed | 86.25 | Closed | 84.75 | 84.75 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with advantage closed 3. Political Science as Discipline closed. |
B.A. (H) Bengali | Closed | 55.00 | Closed | 52.00 | 45.00 | 55.00 | |
B.A. (H) Economics | Closed | 92.00 | 86.50 | 85.50 | 79.00 | Closed | |
B.A. (H) English | 96.25 | Closed | Closed | Closed | 84.00 | 88.00 | |
B.A. (H) Geography | Closed | Closed | 91.75 | Closed | 76.00 | 87.00 | |
B.A. (H) Hindi | Closed | Closed | Closed | 68.00 | Closed | 77.00 | |
B.A. (H) History | Closed | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Philosophy | Closed | Closed | 80.00 | Closed | 74.00 | 79.00 | |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | Closed | 87.00 | |
B.A. (H) Sanskrit | Closed | 56.00 | Closed | 55.00 | 50.00 | 55.00 | Must have studied Sanskrit in class X or XII |
B.A. (H) Sociology | 94.75 | Closed | 88.25 | 89.75 | 79.00 | Closed | |
B.Sc. (H) Botany | Closed | 90.00 | Closed | 82.00 | 70.00 | 85.00 | |
B.Sc. (H) Chemistry | Closed | 92.67 | 87.67 | Closed | 80.00 | 86.00 | |
B.Sc. (H) Mathematics | Closed | Closed | 90.00 | 88.50 | 68.00 | Closed | |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | Closed | Closed | |
B.Sc. (H) Zoology | Closed | Closed | 85.00 | Closed | 72.00 | Closed | |
B.Sc. Life Sciences | Closed | Closed | 81.00 | 72.00 | 72.00 | Closed | |
B.Sc. Physical Science | Closed | Closed | Closed | 68.00 | 74.00 | 84.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | N.A | Closed | 86.75 | Closed | 85.00 | 85.00 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with advantage closed 3. Political Science as Discipline closed. |
B.A. (H) Bengali | N.A | 56.00 | Closed | 53.00 | 46.00 | 55.00 | |
B.A. (H) Economics | N.A | 92.50 | 87.50 | 86.50 | 80.00 | Closed | |
B.A. (H) English | N.A | Closed | Closed | Closed | 84.00 | 89.00 | |
B.A. (H) Geography | N.A | Closed | 92.00 | Closed | 78.00 | 87.00 | |
B.A. (H) Hindi | N.A | Closed | Closed | 69.50 | Closed | 77.00 | |
B.A. (H) History | N.A | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Philosophy | N.A | Closed | 80.00 | Closed | 74.00 | 79.00 | |
B.A. (H) Political Science | N.A | Closed | Closed | Closed | Closed | 87.00 | |
B.A. (H) Sanskrit | N.A | 57.00 | Closed | 55.00 | 50.00 | 55.00 | Must have studied Sanskrit in class X or XII |
B.A. (H) Sociology | N.A | Closed | 88.50 | 90.00 | 79.50 | Closed | |
B.Sc. (H) Botany | N.A | 90.67 | Closed | 83.00 | 72.00 | 85.00 | |
B.Sc. (H) Chemistry | N.A | 93.00 | 88.00 | Closed | 80.00 | 86.00 | |
B.Sc. (H) Mathematics | N.A | Closed | 90.50 | 89.00 | 70.00 | Closed | |
B.Sc. (H) Physics | N.A | Closed | Closed | Closed | Closed | Closed | |
B.Sc. (H) Zoology | N.A | Closed | 85.00 | Closed | 72.00 | Closed | |
B.Sc. Life Sciences | N.A | Closed | 82.00 | 73.00 | 73.00 | Closed | |
B.Sc. Physical Science | N.A | Closed | Closed | 70.00 | 76.00 | 84.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | Closed | Closed | 87.00 | 88.50 | 85.00 | 85.00 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with advantage closed 3. Political Science as Discipline closed. |
B.A. (H) Bengali | Closed | 57.00 | Closed | 54.00 | 47.00 | 55.00 | |
B.A. (H) Economics | Closed | 92.75 | 88.00 | 87.00 | 82.00 | Closed | |
B.A. (H) English | 96.25 | Closed | Closed | Closed | 85.00 | 90.00 | |
B.A. (H) Geography | Closed | Closed | Closed | Closed | 80.00 | 87.00 | |
B.A. (H) Hindi | Closed | Closed | Closed | 70.00 | Closed | 77.00 | |
B.A. (H) History | Closed | Closed | Closed | Closed | Closed | Closed | |
B.A. (H) Philosophy | Closed | Closed | 81.00 | Closed | 74.50 | 79.50 | |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | Closed | 87.00 | |
B.A. (H) Sanskrit | Closed | 58.00 | Closed | 55.00 | 50.00 | 55.00 | Must have studied Sanskrit up to class X |
B.A. (H) Sociology | 94.75 | Closed | 88.50 | 90.00 | 79.50 | Closed | |
B.Sc. (H) Botany | Closed | 91.33 | 88.66 | 84.00 | 74.00 | 85.00 | |
B.Sc. (H) Chemistry | Closed | 93.33 | 88.33 | Closed | 80.00 | 86.00 | |
B.Sc. (H) Mathematics | Closed | Closed | 91.00 | 89.50 | 73.00 | Closed | |
B.Sc. (H) Physics | 96.33 | Closed | Closed | Closed | 79.00 | 86.33 | |
B.Sc. (H) Zoology | Closed | 91.00 | 86.00 | Closed | 73.00 | Closed | |
B.Sc. Life Sciences | Closed | Closed | 84.00 | 75.00 | 74.00 | Closed | |
B.Sc. Physical Science | Closed | Closed | Closed | 72.00 | 78.00 | 84.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | Closed | Closed | 87.25 | 89.00 | 85.75 | 86.00 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with advantage closed 3. Political Science as Discipline closed. |
B.A. (H) Bengali | Closed | 58.00 | Closed | 55.00 | 48.00 | 55.00 | |
B.A. (H) Economics | Closed | 92.75 | 88.25 | 87.25 | 84.00 | Closed | |
B.A. (H) English | 96.25 | Closed | Closed | Closed | 87.50 | 91.00 | |
B.A. (H) Geography | Closed | Closed | Closed | Closed | 82.00 | 87.00 | |
B.A. (H) Hindi | Closed | Closed | Closed | 71.50 | Closed | 77.00 | |
B.A. (H) History | Closed | Closed | Closed | Closed | 86.00 | Closed | |
B.A. (H) Philosophy | Closed | Closed | 81.00 | Closed | 75.00 | 80.00 | |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | Closed | 87.00 | |
B.A. (H) Sanskrit | Closed | 59.00 | Closed | 56.00 | 50.00 | 55.00 | Must have studied Sanskrit in class X or XII |
B.A. (H) Sociology | Closed | Closed | 89.00 | 90.25 | 80.00 | Closed | |
B.Sc. (H) Botany | Closed | 92.00 | 89.00 | 85.00 | 75.00 | 85.00 | |
B.Sc. (H) Chemistry | Closed | 93.67 | Closed | Closed | 80.00 | 86.00 | |
B.Sc. (H) Mathematics | Closed | Closed | Closed | Closed | 75.00 | Closed | |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | 80.00 | 86.67 | |
B.Sc. (H) Zoology | Closed | 92.00 | 88.00 | Closed | 75.00 | Closed | |
B.Sc. Life Sciences | Closed | 89.67 | 85.00 | 76.00 | 75.00 | Closed | |
B.Sc. Physical Science | Closed | Closed | Closed | 74.00 | 78.75 | 84.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | Closed | Closed | 87.50 | Closed | 86.00 | 86.50 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with advantage closed 3. Political Science as Discipline closed. |
B.A. (H) Bengali | Closed | 59.00 | Closed | 56.00 | 50.00 | 55.00 | |
B.A. (H) Economics | 96.50 | 92.75 | 88.50 | 87.50 | 84.00 | Closed | |
B.A. (H) English | 96.25 | Closed | Closed | Closed | Closed | 92.00 | |
B.A. (H) Geography | Closed | Closed | Closed | Closed | 82.00 | 87.00 | |
B.A. (H) Hindi | Closed | Closed | Closed | 72.00 | Closed | 77.00 | |
B.A. (H) History | Closed | Closed | 90.25 | Closed | 88.00 | Closed | |
B.A. (H) Philosophy | Closed | Closed | 81.25 | Closed | 79.00 | 81.00 | |
B.A. (H) Political Science | Closed | Closed | Closed | 93.00 | Closed | 87.00 | |
B.A. (H) Sanskrit | 65.00 | 60.00 | 61.00 | 57.00 | 56.00 | 55.00 | Must have studied Sanskrit in class X or XII |
B.A. (H) Sociology | 94.75 | Closed | 89.25 | 90.50 | 83.00 | Closed | |
B.Sc. (H) Botany | Closed | 92.67 | 89.67 | 86.00 | 77.00 | 85.00 | |
B.Sc. (H) Chemistry | 96.00 | 94.00 | 88.67 | Closed | 84.00 | 86.00 | |
B.Sc. (H) Mathematics | Closed | Closed | Closed | Closed | 79.00 | Closed | |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | 84.00 | 86.67 | |
B.Sc. (H) Zoology | Closed | 92.67 | 89.00 | Closed | 80.00 | Closed | |
B.Sc. Life Sciences | 94.33 | 90.33 | 86.00 | 79.00 | 78.00 | Closed | |
B.Sc. Physical Science | 94.00 | Closed | Closed | 76.00 | 82.00 | 84.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | 94.75 | 90.00 | 88.00 | Closed | 86.25 | 87.00 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with advantage : Closed 3. Political Science as Discipline Subject closed. |
B.A. (H) Bengali | Closed | 60.00 | Closed | 57.00 | 52.00 | 52.00 | |
B.A. (H) Economics | 96.75 | Closed | 89.00 | 88.50 | 84.00 | Closed | |
B.A. (H) English | 96.50 | 91.50 | 89.00 | 91.00 | 88.00 | Closed | |
B.A. (H) Geography | Closed | Closed | Closed | Closed | 83.00 | 83.00 | |
B.A. (H) Hindi | Closed | Closed | Closed | 74.00 | Closed | 76.00 | |
B.A. (H) History | Closed | 92.75 | 90.50 | Closed | 88.00 | Closed | |
B.A. (H) Philosophy | Closed | Closed | 81.75 | Closed | 79.50 | 81.50 | |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | Closed | 86.00 | |
B.A. (H) Sanskrit | 65.00 | 62.00 | 62.00 | 58.00 | 57.00 | 56.00 | Must have studied Sanskrit up to class X |
B.A. (H) Sociology | 94.75 | Closed | 89.50 | 90.75 | 85.00 | Closed | |
B.Sc. (H) Botany | 95.00 | 93.33 | 90.00 | 90.00 | 77.00 | 83.00 | |
B.Sc. (H) Chemistry | 96.00 | 94.33 | Closed | Closed | 84.00 | 84.00 | |
B.Sc. (H) Mathematics | Closed | Closed | Closed | Closed | 81.00 | Closed | |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | 84.00 | 84.00 | |
B.Sc. (H) Zoology | 95.67 | 93.67 | 90.00 | Closed | 80.00 | Closed | |
B.Sc. Life Sciences | 94.67 | 91.00 | 87.00 | 82.00 | 80.00 | Closed | |
B.Sc. Physical Science | Closed | 87.00 | Closed | 78.00 | 82.00 | 82.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | 95.00 | 91.50 | 88.75 | 89.00 | 87.00 | 88.00 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with 10% advantage : Closed 3. Political Science as Discipline Subject closed. |
B.A. (H) Bengali | Closed | 61.00 | Closed | 58.00 | 55.00 | 55.00 | |
B.A. (H) Economics | 97.00 | 93.00 | 90.00 | 89.50 | 84.00 | Closed | |
B.A. (H) English | 96.50 | 92.50 | 90.00 | 91.50 | 90.00 | Closed | |
B.A. (H) Geography | Closed | Closed | Closed | Closed | 85.00 | 85.00 | |
B.A. (H) Hindi | 87.00 | 81.50 | 79.00 | 76.00 | Closed | 78.00 | |
B.A. (H) History | Closed | 93.00 | 91.00 | Closed | 88.00 | Closed | |
B.A. (H) Philosophy | 88.50 | 84.00 | 82.00 | 84.00 | 80.00 | 82.00 | |
B.A. (H) Political Science | Closed | Closed | Closed | Closed | 87.00 | 87.00 | |
B.A. (H) Sanskrit | 67.00 | 64.00 | 63.00 | 59.00 | 57.00 | 57.00 | Must have studied Sanskrit up to class X |
B.A. (H) Sociology | 95.00 | 90.50 | 89.75 | 91.00 | 86.00 | Closed | |
B.Sc. (H) Botany | 95.00 | 94.33 | 92.66 | Closed | 82.00 | 85.00 | |
B.Sc. (H) Chemistry | 96.33 | 94.67 | 89.00 | Closed | 86.00 | 86.00 | |
B.Sc. (H) Mathematics | Closed | 94.25 | 91.50 | Closed | 85.00 | Closed | |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | 86.00 | 86.00 | |
B.Sc. (H) Zoology | 96.00 | 94.00 | 91.00 | 90.00 | 85.00 | Closed | |
B.Sc. Life Sciences | 95.00 | 92.00 | 88.00 | 84.00 | 82.00 | Closed | |
B.Sc. Physical Science | Closed | 88.00 | Closed | 79.00 | 84.00 | 84.00 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | 96 | 92.75 | 89 | 89.25 | 87.75 | 89 |
1. Change of stream 1% disadvantage 2. MIL Sanskrit with 10% advantage : Closed |
B.A. (H) Bengali | Closed | 62 | Closed | 59 | 59 | 59 | |
B.A. (H) Economics | 97.25 | 95 | 93 | 90.25 | 85 | 87 | |
B.A. (H) English | 96.75 | 93 | 92 | 92 | Closed | Closed | |
B.A. (H) Geography | Closed | Closed | Closed | Closed | 88 | 88 | |
B.A. (H) Hindi | 87 | 82 | 80 | 78 | Closed | 78 | |
B.A. (H) History | 96 | 93 | 91.50 | 92 | 89 | 89 | |
B.A. (H) Philosophy | Closed | 86 | 85 | 86 | 82 | 85 | |
B.A. (H) Political Science | Closed | 94.50 | 92.50 | 93.50 | 89 | 90 | |
B.A. (H) Sanskrit | 69 | 65 | 64 | 59.50 | 58 | 58 | Must have studied Sanskrit up to class X |
B.A. (H) Sociology | 95.50 | 91 | 89.75 | 92 | 88 | Closed | |
B.Sc. (H) Botany | 95.33 | 94.67 | 93.33 | Closed | 85 | 87 | |
B.Sc. (H) Chemistry | 96.33 | 95 | 89.33 | Closed | 88 | 88 | |
B.Sc. (H) Mathematics | 96 | 94.75 | 92 | Closed | Closed | Closed | |
B.Sc. (H) Physics | 96.67 | 95 | Closed | Closed | 88 | 88 | |
B.Sc. (H) Zoology | 97 | 95.67 | 94 | 92 | Closed | Closed | |
B.Sc. Life Sciences | 95 | 93 | 89 | 86 | 85 | Closed | |
B.Sc. Physical Science | Closed | 89 | Closed | 80 | 87 | 87 |
Course Name | Percent Cutoff | Remarks | |||||
General | OBC | SC | ST | PwD | Kashmiri Migrant | ||
B.A. Programme | 96.50 | 93.25 | 89.25 | 89.50 | 88.00 | 90.00 |
1. Change of stream 1% disadvantage. 2. MIL Course : 10% advantage |
B.A. (H) Bengali | 65.00 | 63.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
B.A. (H) Economics | 97.75 | 95.75 | 94.50 | 91.75 | 90.00 | 92.00 | |
B.A. (H) English | 97.50 | 95.50 | 94.50 | 95.00 | 92.00 | 92.00 | |
B.A. (H) Geography | 97.00 | 94.00 | 92.00 | 93.00 | 90.00 | 90.00 | |
B.A. (H) Hindi | 88.00 | 84.00 | 82.00 | 80.00 | 80.00 | 80.00 | |
B.A. (H) History | 96.50 | 93.50 | 92.00 | 95.00 | 90.00 | 90.00 | |
B.A. (H) Philosophy | 91.50 | 88.50 | 86.50 | 86.50 | 84.00 | 86.50 | |
B.A. (H) Political Science | 97.00 | 95.00 | 93.00 | 94.50 | 90.00 | 92.00 | |
B.A. (H) Sanskrit | 70.00 | 67.00 | 65.00 | 60.00 | 60.00 | 60.00 | Must have studied Sanskrit up to class X |
B.A. (H) Sociology | 96.25 | 93.50 | 90.00 | 94.00 | 90.00 | 90.00 | |
B.Sc. (H) Botany | 95.67 | 95.00 | 94.00 | 91.00 | 88.00 | 88.00 | |
B.Sc. (H) Chemistry | 96.67 | 95.33 | 90.00 | 83.00 | 90.00 | 90.00 | |
B.Sc. (H) Mathematics | 96.75 | 95.25 | 93.00 | 90.00 | 90.00 | 90.00 | |
B.Sc. (H) Physics | 96.67 | 95.33 | 90.00 | 85.00 | 90.00 | 90.00 | |
B.Sc. (H) Zoology | 97.67 | 96.00 | 95.00 | 93.00 | 88.00 | 88.00 | |
B.Sc. Life Sciences | 95.33 | 94.33 | 92.00 | 90.00 | 88.00 | 88.00 | |
B.Sc. Physical Science | 94.00 | 91.00 | 86.00 | 83.00 | 89.00 | 89.00 |