Fourth List (Date of Admission: 7th and 8th August 2019) | ||||
S.No | Reg. No. | Name | Course Offered | Game/Sport |
1 | 190050017 | Anushka Saraf | B.A. (H) English | Table Tennis |
NOTE: Please bring all original certificates and testimonials. Report to the Department of Physical Education for Admissions.
Vacant Seat Status after Third Counseling for the Admission on the basis of Sports
S.No | Sport | Event/Position | Vacant Seats |
1 | Athletics | 5000 meters | 01 |
2 | Table Tennis | ------- | 01 |
3 | Taekwondo | 53 kg | 01 |
4 | Tennis | ------- | 02 |
Courses Available to offer in Fourth Counseling for the Admission on the Basis of Sports
S.No | Course | Seat Available |
1 | B.A. (H.)- Sanskrit | 01 |
2 | B.A. (H.)- English | 01 |
3 | B.Sc. (H.)- Physics | 02 |
4 | B.Sc. (H.)- Mathematics | 01 |
5 | B.Sc. (H.)- Physical Science | 01 |
Schedule for Admission on the Basis of Sports
Schedule | Date | Time |
Document verification and approval of Sports Admission | (Monday) 5th August 2019 to (Tuesday) 6th August 2019 | 9:00 am. To 1:00 p.m. |
Notification of Sports Admission List | (Tuesday) 6th August 2019 | 3:00 p.m. |
Admission by the College | (Wednesday) 7th August 2019 to (Thursday) 8th August 2019 | 9:00 a.m. to 1:00 p.m. |
Third List (Date of Admission: 29th and 30th July 2019) | ||||
S.No | Reg. No. | Name | Course Offered | Game/Sport |
1 | 190120174 | Vinita Chaudhary | B.A. (H) History | Athletics |
2 | 190234768 | Ria Goel | B.A.(H) Economics | Table Tennis |
NOTE: Please bring all original certificates and testimonials. Report to the Department of Physical Education for Admissions.
Vacant Seat Status after Second Counseling for the Admission on the basis of Sports
S.No | Sport | Event/Position | Vacant Seats |
1 | Athletics | 800 meters | 01 |
5000 meters | 01 | ||
2 | Table Tennis | ------- | 01 |
3 | Taekwondo | 53 kg | 01 |
4 | Tennis | ------- | 01 |
Second List (Date of Admission: 23rd and 24th July 2019) | ||||
S.No | Reg. No. | Name | Course Offered | Game/Sport |
1 | 190089806 | Akanksha Bhardwaj | B.A. Prog. | Archery |
2 | 190113187 | Nandini Sharma | B.A. Prog. | Athletics |
3 | 190241751 | Rani | B.A. (H.)- Hindi | Athletics |
4 | 190099466 | Kinzong Doma Bhutia | B.A. (H.)- Geography | Basketball |
5 | 190136936 | Shrishti Sharma | B.A. (H.)- History | Basketball |
6 | 190048159 | Priyanka Gupta | B.A. Prog. | Basketball |
7 | 190166453 | Vasundhra | B.A. (H.)- English | Chess |
8 | 190009250 | Amiesha Dhall | B.A. (H.)- Economics | Table Tennis |
9 | 190237725 | Anjan Dhir | B.A. (H.)- Pol. Sc. | Table Tennis |
10 | 190106020 | Tavishi Bansal | B.Sc. (H.)- Maths | Table Tennis |
11 | 190029469 | Shweta Tiwari | B.A. Prog. | Taekwondo |
12 | 190082004 | Adrija Biswas | B.A. (H.)- Geography | Tennis |
NOTE: Please bring all original certificates and testimonials. Report to the Department of Physical Education for Admissions.
Vacant Seat Status after First Counseling for the Admission on the basis of Sports
S.No | Sport | Event/Position | Vacant Seats |
1 | Archery | Compound | 01 | 2 | Athletics | 800 meters | 01 |
Long Jump | 01 | ||
5000 meters | 01 | ||
3 | Basketball | Centre | 02 |
Forward | 01 | ||
4 | Chess | ------- | 01 |
5 | Table Tennis | ------- | 03 |
6 | Taekwondo | 53 kg | 01 |
7 | Tennis | ------- | 02 |
First List (Date of Admission: 17th and 18th July 2019) | ||||
S.No | Reg. No. | Name | Game/Sport | Course Offered |
1 | 190105497 | Pihu Kalra | Archery | B.A. (H)- English |
2 | 190098035 | Runa | Archery | B.A. (H)- Hindi |
3 | 190166983 | Chhaya Sharma | Archery | B.A. (H)- Sociology |
4 | 190031121 | Srishti Kasar | Athletics | B.Sc. (H.)- Zoology |
5 | 190181153 | Divya Tiwari | Athletics | B.A. (Prog.) |
6 | 190013725 | Sapna Rawat | Athletics | B.A. (H.)-Philosophy |
7 | 190120174 | Vinita Chaudhary | Athletics | B.A. (Prog.) |
8 | 190054570 | Amanpreet Kaur | Athletics | B.A. (H.)- Political Science |
9 | 190135513 | Tanushree | Athletics | B.A. (H.)- Geography |
10 | 190001936 | Shagun Singh | Athletics | B.Sc. (H.)- Botany |
11 | 190314939 | Neema | Athletics | B.A. (H.)- Hindi |
12 | 190033382 | Noor Lamba | Basketball | B.A. (H.)- Economics |
13 | 190069699 | Riitvee Garg | Basketball | B.A. (H.)- Sociology |
14 | 190223194 | Pritika Godara | Basketball | B.A. (H.)- Sociology |
15 | 190048090 | Aamanat Kang | Basketball | B.A. (H.)- English |
16 | 190182999 | Shilpa Jaglan | Basketball | B.A. (Prog.) |
17 | 190088601 | Manvi Tiwari | Basketball | B.A. (H.)- Economics |
18 | 190092513 | Tarini Goel | Chess | B.A. (Prog.) |
19 | 190043553 | Medha Chauhan | Chess | B.Sc. (H.)- Mathematics |
20 | 190154650 | Chahat Kaushal | Chess | B.Sc. (H.)- Botany |
21 | 190235374 | Shruti Tomar | Netball | B.A. (Prog.) |
22 | 190181849 | Ekagrata Vats | Netball | B.Sc. (H.)- Zoology |
23 | 190024932 | Ishita Gupta | Table Tennis | B.A. (H.)- Philosophy |
24 | 190194689 | Radhika Sharma | Table Tennis | B.A. (H.)- Economics |
25 | 190109400 | Khushi Duklan | Table Tennis | B.A. (H.)- Political Science |
26 | 190277416 | Muskan Maheshwari | Taekwondo | B.Sc.- Life Sciences |
27 | 190216707 | Priyadarshni Kumari | Taekwondo | B.A. (Prog.) |
28 | 190315219 | Ishita Deshwal | Taekwondo | B.A. (Prog.) |
29 | 190287892 | Reetika | Taekwondo | B.Sc. (H.)- Chemistry |
30 | 190051615 | Shreya Gulia | Tennis | B.A. (H.)- English |
31 | 190237269 | Anushka Sharma | Tennis | B.A. (H.)- Political Science |
32 | 190263649 | Shefali Arora | Tennis | B.Sc. (H.)- Chemistry |
NOTE: Please bring all original certificates and testimonials. Report to the Department of Physical Education for Admissions.