| Course Name |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (7) |
%
(KM) (6) |
|
| B.A. (H) Bengali | Vacant seat status | 3 | 2 | 1 | 0 | 1 | 0 |
| Cutoff | 51 | 50 | 50 | NA | 51 | NA | |
| B.A. (H) Economics | Vacant seat status | 0 | 3 | 0 | 2 | 0 | 2 |
| Cutoff | Closed | 60 | Closed | 60 | Closed | 88.75 | |
| B.A. (H) English | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.A. (H) Geography | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.A. (H) Hindi | Vacant seat status | 3 | 1 | 1 | 0 | 0 | 4 |
| Cutoff | 62 | 60 | 60 | Closed | Closed | 83.50 | |
| B.A. (H) History | Vacant seat status | 1 | 0 | 3 | 0 | 1 | 3 |
| Cutoff | 88 | Closed | 75 | Closed | 75 | 88.75 | |
| B.A. (H) Philosophy | Vacant seat status | 0 | 1 | 0 | 3 | 1 | 1 |
| Cutoff | Closed | 55 | Closed | 70 | 70 | 87.50 | |
| B.A. (H) Political Sc. | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.A. (H) Sanskrit | Vacant seat status | 2 | 1 | 2 | 0 | 0 | 2 |
| Cutoff | 52 | 50 | 50 | Closed | Closed | 68 | |
| B.A. (H) Sociology | Vacant seat status | 0 | 1 | 0 | 1 | 1 | 3 |
| Cutoff | Closed | 80 | Closed | 75 | 80 | 87.75 | |
| B.Sc. (H) Botany | Vacant seat status | 0 | 1 | 0 | 2 | 1 | 2 |
| Cutoff | Closed | 80 | Closed | 68 | 70 | 87 | |
| B.Sc. (H) Chemistry | Vacant seat status | 0 | 0 | 0 | 3 | 0 | 4 |
| Cutoff | Closed | Closed | Closed | 68 | Closed | 87.66 | |
| B.Sc. (H) Math | Vacant seat status | 0 | 0 | 0 | 2 | 0 | 4 |
| Cutoff | Closed | Closed | Closed | 70 | Closed | 89 | |
| B.Sc. (H) Physics | Vacant seat status | 0 | 0 | 0 | 3 | 0 | 4 |
| Cutoff | Closed | Closed | Closed | 68 | Closed | 88.33 | |
| B.Sc. (H) Zoology | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.Sc. Life Science | Vacant seat status | 0 | 1 | 0 | 2 | 1 | 0 |
| Cutoff | Closed | 80 | Closed | 68 | 70 | Closed | |
| B.Sc. Physical Sc. | Vacant seat status | 0 | 0 | 1 | 2 | 0 | 1 |
| Cutoff | Closed | Closed | 65 | 65 | Closed | 87 |
| S.No | Combinations |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (7) |
%
(KM) (6) |
|
| 1 | Economics – English | Vacant Seats | 0 | 1 | NA | NA | 1 | NA |
| Cutoff | closed | 70.0 | NA | NA | 70.00 | NA | ||
| 2 | Economics – Geography | Vacant Seats | 0 | 1 | 0 | NA | 1 | NA |
| Cutoff | closed | 70.0 | closed | NA | 70.00 | NA | ||
| 3 | English - Sociology | Vacant Seats | NA | NA | NA | NA | NA | NA |
| Cutoff | NA | NA | NA | NA | NA | NA | ||
| 4 | History - Economics | Vacant Seats | 0 | 1 | 1 | 0 | 1 | 1 |
| Cutoff | closed | 70.00 | 70.00 | closed | 70.00 | 89.25 | ||
| 5 | History – English | Vacant Seats | 0 | 1 | 0 | NA | 0 | NA |
| Cutoff | closed | 70.00 | closed | NA | closed | NA | ||
| 6 | History – Geography | Vacant Seats | 1 | 3 | 2 | 1 | 1 | 1 |
| Cutoff | 72.00 | 68.00 | 65.00 | 65 | 70.00 | 88.5 | ||
| 7 | History – Sociology | Vacant Seats | 0 | 0 | NA | NA | 1 | NA |
| Cutoff | Closed | Closed | NA | NA | 70.00 | NA | ||
| 8 | Political Science – Economics | Vacant Seats | 0 | 2 | 0 | 1 | 0 | 1 |
| Cutoff | Closed | 70.00 | Closed | 65.00 | closed | 89.25 | ||
| 9 | Political Science – English | Vacant Seats | 0 | 0 | NA | NA | 1 | NA |
| Cutoff | Closed |
closed |
NA | NA | 70.00 | NA | ||
| 10 | Political Science – Geography | Vacant Seats | 0 | 0 | 1 | 1 | 0 | 1 |
| Cutoff | Closed | Closed | 70.00 | 65.00 | closed | 89.25 | ||
| 11 | Political Science – History | Vacant Seats | 0 | 1 | 0 | 0 | 0 | 2 |
| Cutoff | Closed | 80.00 | Closed | Closed | Closed | 89.00 | ||
| 12 | Political Science – Sociology | Vacant Seats | 0 | 1 | NA | NA | 1 | NA |
| Cutoff | closed |
70.00 |
NA | NA | 70.00 | NA | ||
| 13 | Mathematics- Economics | Vacant Seats | 2 | 1 | 2 | 1 | 0 | 1 |
| Cutoff | 70.00 | 68.00 | 65.00 | 62.00 | closed | 89.25 | ||
| 14 | Geography - English | Vacant Seats | 0 | NA | NA | NA | NA | NA |
| Cutoff | closed | NA | NA | NA | NA | NA | ||
| 15 | Geography - Sociology | Vacant Seats | 0 | 1 | NA | NA | NA | NA |
| Cutoff | closed | 70.00 | NA | NA | NA | NA | ||
| 16 | Philosophy -Political Science | Vacant Seats | 0 | 1 | 1 | NA | 0 | NA |
| Cutoff | closed | 70.00 | 65.00 | NA | Closed | NA | ||
| 17 | Philosophy -History | Vacant Seats | 1 | 1 | NA | NA | NA | NA |
| Cutoff | 75.00 | 70.00 | NA | NA | NA | NA | ||
| 18 | English - Philosophy | Vacant Seats | NA |
NA |
NA |
NA |
NA |
NA |
| Cutoff | NA | NA | NA | NA | NA | NA | ||
| 19 | Mathematics -Geography | Vacant Seats | 1 | 1 | NA | NA | NA | NA |
| Cutoff | 75.00 | 70.00 | NA | NA | NA | NA | ||
| 20 | Hindi - History | Vacant Seats | 2 | 1 | NA | NA | 1 | NA |
| Cutoff | 72.00 | 70.00 | NA | NA | 70.00 | NA | ||
| 21 | Hindi - Political Science | Vacant Seats | 0 | 0 | NA | NA | 0 | NA |
| Cutoff | Closed | Closed | NA | NA | Closed | NA | ||
| 22 | Physical Education - History | Vacant Seats | 0 | 1 | NA | NA | 0 | NA |
| Cutoff | closed | 70.00 | NA | NA | closed | NA | ||
| 23 | Physical Education - Political Science | Vacant Seats | 0 | 0 | NA | NA | 0 | NA |
| Cutoff | closed | Closed | NA | NA | closed | NA | ||
| 24 | Bengali - History | Vacant Seats | 1 | NA | NA | NA | NA | NA |
| Cutoff |
60 |
NA | NA | NA | NA | NA | ||
| 25 | Bengali - Political Science | Vacant Seats | 1 | NA | NA | NA | NA | NA |
| Cutoff | 60.00 | NA | NA | NA | NA | NA | ||
| 26 | Sanskrit - History | Vacant Seats | 0 | NA | 1 | NA | NA | NA |
| Cutoff | closed | NA | 65.00 | NA | NA | NA | ||
| 27 | Sanskrit - Political Science | Vacant Seats | 1 | 1 | 1 | 1 | 0 | 1 |
| Cutoff |
70.00 |
65.00 | 65.00 | 60.00 | closed | 86.0 | ||
| 28 | Political Science - Punjabi | Vacant Seats | 1 | NA | NA | NA | NA | NA |
| Cutoff | 60.00 | NA | NA | NA | NA | NA | ||
| 29 | Political Science- Tamil | Vacant Seats | 1 | NA | NA | NA | NA | NA |
| Cutoff | 60.00 | NA | NA | NA | NA | NA | ||
| 30 | History - Punjabi | Vacant Seats | NA | NA | NA | NA | NA | NA |
| Cutoff |
NA |
NA | NA | NA | NA | NA | ||
| 31 | History - Tamil | Vacant Seats | NA | NA | NA | NA | NA | NA |
| Cutoff | NA | NA | NA | NA | NA | NA | ||
| 32 | Physical Education - Philosophy | Vacant Seats | 1 | 0 | 0 | NA | NA | NA |
| Cutoff | 70.00 | Closed | Closed | NA | NA | NA | ||
| 33 | Sanskrit - Geography | Vacant Seats | 0 | NA | NA | NA | NA | NA |
| Cutoff |
Closed |
NA | NA | NA | NA | NA | ||
| 34 | Geography - Punjabi | Vacant Seats | 0 | NA | NA | NA | NA | NA |
| Cutoff | Closed | NA | NA | NA | NA | NA | ||
| 35 | Geography - Tamil | Vacant Seats | 0 | NA | NA | NA | NA | NA |
| Cutoff | Closed | NA | NA | NA | NA | NA | ||
| 36 | Geography - Bengali | Vacant Seats | NA | NA | NA | NA | NA | NA |
| Cutoff | NA | NA | NA | NA | NA | NA | ||
| 37 | Philosophy - Sanskrit | Vacant Seats | 1 | NA | NA | NA | NA | NA |
| Cutoff | 65 | NA | NA | NA | NA | NA | ||
| 38 | Philosophy - Bengali | Vacant Seats | NA | NA | NA | NA | NA | NA |
| Cutoff | 65 | NA | NA | NA | NA | NA |
| Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (7) |
%
(KM) (6) |
|
| B.A. (H) Bengali | Vacant seat status | 0 | 3 | 2 | 1 | NA | 1 | NA |
| Cutoff | Closed | 56 | 54 | 54 | NA | 56 | NA | |
| B.A. (H) Economics | Vacant seat status | 0 | 0 | 3 | 0 | 2 | 0 | 2 |
| Cutoff | Closed | Closed | 82 | Closed | 82 | Closed | 88.75 | |
| B.A. (H) English | Vacant seat status | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | 95 | Closed | Closed | Closed | Closed | |
| B.A. (H) Geography | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.A. (H) Hindi | Vacant seat status | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| Cutoff | Closed | 80 | 79 | 78 | Closed | Closed | 83.5 | |
| B.A. (H) History | Vacant seat status | 1 | 5 | 0 | 3 | 0 | 2 | 3 |
| Cutoff | 90 | 88 | closed | 88 | closed | 88 | 88.75 | |
| B.A. (H) Philosophy | Vacant seat status | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Cutoff | Closed | Closed | 87 | Closed | 88 | 93 | 88 | |
| B.A. (H) Political Sc. | Vacant seat status | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | 86 | Closed | Closed | Closed | |
| B.A. (H) Sanskrit | Vacant seat status | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Cutoff | Closed | 60 | 56 | 54 | Closed | Closed | 68 | |
| B.A. (H) Sociology | Vacant seat status | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| Cutoff | Closed | Closed | 85 | Closed | 80 | 85 | 87.75 | |
| B.Sc. (H) Botany | Vacant seat status | 0 | 3 | 1 | 1 | 2 | 4 | 2 |
| Cutoff | Closed | 84 | 82 | 80 | 80 | 84 | 87 | |
| B.Sc. (H) Chemistry | Vacant seat status | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Cutoff | Closed | Closed | Closed | Closed | 80 | 80 | 87.66 | |
| B.Sc. (H) Math | Vacant seat status | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Cutoff | Closed | Closed | Closed | Closed | 80 | Closed | 89 | |
| B.Sc. (H) Physics | Vacant seat status | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Cutoff | Closed | Closed | Closed | Closed | 80 | Closed | 88.33 | |
| B.Sc. (H) Zoology | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.Sc. Life Science | Vacant seat status | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | 75 | 80 | Closed | |
| B.Sc. Physical Sc. | Vacant seat status | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Cutoff | Closed | Closed | Closed | 70 | 70 | Closed | 87 |
| S.No | Combinations |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (7) |
%
(KM) (6) |
| Vacant seat | 1 | 1 | 1 | NA | NA | 1 | NA | |
| 1 | Economics – English | 88.0 | 85.00 | 80.0 | NA | NA | 85.00 | NA |
| Vacant seat | 0 | 0 | 1 | 0 | NA | 1 | NA | |
| 2 | Economics – Geography | Closed | Closed | 80.0 | closed | NA | 85.00 | NA |
| Vacant seat | 0 | NA | NA | NA | NA | NA | NA | |
| 3 | English - Sociology | closed | NA | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | History - Economics | Closed | 85.0 | 80.0 | 80.0 | Closed | 85.0 | 89.25 |
| Vacant seat | 0 | 1 | 1 | 1 | NA | 1 | NA | |
| History – English | closed | 85.00 | 80.00 | 80.00 | NA | 85.00 | NA | |
| Vacant seat | 0 | 3 | 3 | 2 | 1 | 2 | 1 | |
| 6 | History – Geography | Closed | 82.00 | 80.00 | 80.00 | 78 | 82.00 | 88.5 |
| Vacant seat | 0 | 0 | 0 | NA | NA | 1 | NA | |
| History – Sociology | Closed | Closed | Closed | NA | NA | 85.00 | NA | |
| Vacant seat | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 8 | Political Science – Economics | Closed | Closed | 80.00 | Closed | 78 | closed | 89.25 |
| Vacant seat | 0 | 0 | 1 | NA | NA | 1 | NA | |
| 9 | Political Science – English | Closed | Closed | 80.00 | NA | NA | 85.00 | NA |
| Vacant seat | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Political Science – Geography | Closed | Closed | Closed | 80.00 | 78 | closed | 89.25 |
| Vacant seat | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Political Science – History | Closed | Closed | 80.00 | Closed | Closed | Closed | 89.00 |
| Vacant seat | 0 | 1 | 1 | NA | NA | 1 | NA | |
| 12 | Political Science – Sociology | Closed | 85.00 | 80.00 | NA | NA | 85.00 | NA |
| Vacant seat | 0 | 3 | 1 | 2 | 1 | 1 | 1 | |
| 13 | Mathematics- Economics | closed | 80.00 | 78.00 | 78.00 | 75.00 | 80.00 | 89.25 |
| Vacant seat | 0 | 0 | NA | NA | NA | NA | NA | |
| 14 | Geography - English | Closed | closed | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 0 | 1 | NA | NA | NA | NA | |
| 13 | Geography - Sociology | Closed | Closed | 80.00 | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | 1 | 1 | NA | 0 | NA | |
| 16 | Philosophy -Political Science | Closed | 85.00 | 80.0 | 80.0 | NA | Closed | NA |
| Vacant seat | 0 | 1 | 1 | NA | NA | NA | NA | |
| 17 | Philosophy -History | Closed | 85.00 | 80.00 | NA | NA | NA | NA |
| Vacant seat | 1 | NA | NA | NA | NA | NA | NA | |
| 18 | English - Philosophy | 85.00 | NA | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | 1 | NA | NA | NA | NA | |
| 19 | Mathematics -Geography | closed | 85.00 | 80.00 | NA | NA | NA | NA |
| Vacant seat | 0 | 2 | 1 | NA | NA | 1 | NA | |
| 20 | Hindi - History | Closed | 82.00 | 80.00 | NA | NA | 82.00 | NA |
| Vacant seat | 0 | 0 | 1 | NA | NA | 0 | NA | |
| 21 | Hindi - Political Science | Closed | closed | 80.00 | NA | NA | closed | NA |
| Vacant seat | 0 | 0 | 1 | NA | NA | 0 | NA | |
| 22 | Physical Education - History | closed | closed | 80.00 | NA | NA | closed | NA |
| Vacant seat | 0 | 0 | 0 | NA | NA | 0 | NA | |
| 23 | Physical Education - Political Science | Closed | Closed | Closed | NA | NA | Closed | NA |
| Vacant seat | 0 | 1 | NA | NA | NA | NA | NA | |
| 24 | Bengali - History | closed | 72 | NA | NA | NA | NA | NA |
| Vacant seat | 1 | 1 | NA | NA | NA | NA | NA | |
| 25 | Bengali - Political Science | 75.00 | 72.00 | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 0 | NA | 1 | NA | NA | NA | |
| 26 | Sanskrit - History | Closed | closed | NA | 75.00 | NA | NA | NA |
| Vacant seat | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 25 | Sanskrit - Political Science | Closed | Closed | 75.00 | 75.00 | 70.0 | closed | 86.0 |
| Vacant seat | 0 | 1 | NA | NA | NA | NA | NA | |
| 27 | Political Science - Punjabi | Closed | 72 | NA | NA | NA | NA | NA |
| Vacant seat | 1 | 0 | NA | NA | NA | NA | NA | |
| 31 | Political Science- Tamil | 75 | closed | NA | NA | NA | NA | NA |
| Vacant seat | 0 | NA | NA | NA | NA | NA | NA | |
| 32 | History - Punjabi | Closed | NA | NA | NA | NA | NA | NA |
| Vacant seat | 1 | NA | NA | NA | NA | NA | NA | |
| 31 | History - Tamil | 75.00 | NA | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | 0 | 0 | NA | NA | NA | |
| 32 | Physical Education - Philosophy | Closed | 80.00 | Closed | Closed | NA | NA | NA |
| Vacant seat | 0 | 0 | NA | NA | NA | NA | NA | |
| 33 | Sanskrit - Geography | Closed | Closed | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 0 | NA | NA | NA | NA | NA | |
| Geography - Punjabi | Closed | Closed | NA | NA | NA | NA | NA | |
| 34 | Geography - Punjabi | Closed | Closed | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | NA | NA | NA | NA | NA | |
| 35 | Geography - Tamil | closed | 72.00 | NA | NA | NA | NA | NA |
| Vacant seat | 1 | NA | NA | NA | NA | NA | NA | |
| 36 | Geography - Bengali | 75 | NA | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | NA | NA | NA | NA | NA | |
| 37 | Philosophy - Sanskrit | Closed | 75 | NA | NA | NA | NA | NA |
| Vacant seat | 1 | NA | NA | NA | NA | NA | NA | |
| 38 | Philosophy - Bengali | 75 | NA | NA | NA | NA | NA | NA |
| Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (7) |
%
(KM) (6) |
|
| B.A. (H) Bengali | Vacant seat status | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Cutoff | Closed | 61.00 | 60.00 | 60.00 | Closed | 61.00 | Closed | |
| B.A. (H) Economics | Vacant seat status | 0 | 1 | 4 | 0 | 2 | 0 | 2 |
| Cutoff | Closed | 96.25 | 93.00 | Closed | 88.00 | Closed | 88.75 | |
| B.A. (H) English | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.A. (H) Geography | Vacant seat status | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | 96.00 | Closed | Closed | Closed | Closed | Closed | |
| B.A. (H) Hindi | Vacant seat status | 0 | 5 | 1 | 1 | 0 | 0 | 4 |
| Cutoff | Closed | 88.00 | 86.00 | 82.75 | Closed | Closed | 83.50 | |
| B.A. (H) History | Vacant seat status | 1 | 6 | 0 | 3 | 0 | 3 | 3 |
| Cutoff | 98.50 | 95.00 | Closed | 94.00 | Closed | 94.00 | 94.00 | |
| B.A. (H) Philosophy | Vacant seat status | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Cutoff | Closed | Closed | 90.00 | Closed | 88.75 | 95.25 | 89.00 | |
| B.A. (H) Political Sc. | Vacant seat status | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | 96.00 | Closed | Closed | Closed | |
| B.A. (H) Sanskrit | Vacant seat status | 0 | 2 | 1 | 2 | 0 | 1 | 2 |
| Cutoff | Closed | 68.00 | 65.00 | 58.00 | Closed | 68.00 | 68.00 | |
| B.A. (H) Sociology | Vacant seat status | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| Cutoff | Closed | Closed | 93.00 | Closed | 89.00 | 92.00 | 87.75 | |
| B.Sc. (H) Botany | Vacant seat status | 0 | 3 | 1 | 1 | 2 | 4 | 2 |
| Cutoff | Closed | 94.00 | 92.00 | 90.00 | 85.00 | 90.00 | 87.00 | |
| B.Sc. (H) Chemistry | Vacant seat status | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Cutoff | Closed | Closed | Closed | Closed | 88.00 | 95.00 | 87.66 | |
| B.Sc. (H) Math | Vacant seat status | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Cutoff | Closed | Closed | Closed | Closed | 90.00 | 90.00 | 89.00 | |
| B.Sc. (H) Physics | Vacant seat status | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Cutoff | Closed | Closed | Closed | Closed | 87.00 | Closed | 88.33 | |
| B.Sc. (H) Zoology | Vacant seat status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |
| B.Sc. Life Science | Vacant seat status | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cutoff | Closed | Closed | Closed | Closed | 80.00 | 92.00 | Closed | |
| B.Sc. Physical Sc. | Vacant seat status | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Cutoff | Closed | Closed | Closed | 80.00 | 80.00 | Closed | 87.00 |
| S.No | Combinations |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (7) |
%
(KM) (6) |
| 1 | Economics – English | 97.00 | 95.5 | 94.75 | NA | NA | 95.50 | NA |
| Vacant seat | 0 | 0 | 1 | 0 | - | 1 | - | |
| 2 | Economics – Geography | Closed | Closed | 94.75 | closed | NA | 95.50 | NA |
| Vacant seat | 0 | - | - | - | - | - | - | |
| 3 | English - Sociology | Closed | NA | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | History - Economics | Closed | 95.00 | 94.00 | 94.00 | Closed | 95.00 | 89.25 |
| Vacant seat | 1 | 1 | 1 | 1 | - | 1 | - | |
| 5 | History – English | 96.25 | 95.50 | 94.75 | 94.75 | NA | 95.50 | NA |
| Vacant seat | 0 | 3 | 3 | 2 | 1 | 2 | 1 | |
| 6 | History – Geography | Closed | 94.50 | 93.75 | 93.75 | 88.00 | 94.50 | 88.50 |
| Vacant seat | 0 | 0 | 0 | - | - | 1 | - | |
| 7 | History – Sociology | Closed | Closed |
Closed |
NA | NA | 94.50 | NA |
| Vacant seat | 0 | 0 |
2 |
1 | 1 | 0 | 1 | |
| 8 | Political Science – Economics | Closed | Closed | 93.75 | 93.75 | 88.00 | closed | 89.25 |
| Vacant seat | 0 | 0 | 1 | - | - | 1 | - | |
| 9 | Political Science – English | Closed | Closed | 94.75 | NA | NA | 94.50 | NA |
| Vacant seat | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Political Science – Geography | Closed | Closed | Closed | 93.75 | 88.00 | closed |
89.25 |
| Vacant seat | 0 | 0 | 3 | 0 | 0 | 0 |
2 |
|
| 11 | Political Science – History | Closed | Closed | 92.75 | Closed | Closed | Closed | 89.00 |
| Vacant seat | 0 | 1 | 1 | - | - | 1 | - | |
| 12 | Political Science – Sociology | Closed | 95.00 | 93.75 | NA | NA | 94.50 | NA |
| Vacant seat | 1 | 3 | 1 | 2 | 1 | 1 | 1 | |
| 13 | Mathematics- Economics | 97.00 | 93.00 | 93.00 | 93.00 | 86.00 | 93.00 | 89.25 |
| Vacant seat | 0 | 1 | - | - | - | - | - | |
| 14 | Geography - English | Closed | 93.75 | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 0 | 1 | - | - | - | - | |
| 15 | Geography - Sociology |
Closed |
Closed |
93.0 |
NA | NA | NA | NA |
| Vacant seat |
0 |
0 |
1 |
1 | - | 0 | - | |
| 16 | Philosophy -Political Science | Closed | Closed | 93.00 |
93.00 |
NA | closed | NA |
| Vacant seat | 0 | 1 | 1 |
- |
- | - | - | |
| 17 | Philosophy -History |
Closed |
93.00 | 93.00 | NA | NA | NA | NA |
| Vacant seat |
1 |
- | - | - | - | - | - | |
| 18 | English - Philosophy |
96.00 |
NA | NA | NA | NA | NA | NA |
| Vacant seat |
0 |
1 | 1 | - | - | - | - | |
| 19 | Mathematics -Geography | closed | 93.00 | 92.50 | NA | NA | NA | NA |
| Vacant seat | 0 | 2 | 1 | - | - | 1 | - | |
| 20 | Hindi - History | Closed | 92.75 | 92.00 | NA | NA | 92.00 | NA |
| Vacant seat | 1 | 0 | 1 | - | - | 0 | - | |
| 21 | Hindi - Political Science | 95.00 | Closed | 91.00 | NA | NA | Closed | NA |
| Vacant seat | 0 | 0 | 1 | - | - | 0 | - | |
| 22 | Physical Education - History | Closed | Closed | 91.50 | NA | NA | Closed | NA |
| Vacant seat |
0 |
0 | 0 | - | - | 0 | - | |
| 23 | Physical Education - Political Science |
Closed |
Closed | Closed | NA | NA | Closed | NA |
| Vacant seat |
1 |
1 | - | - | - | - | - | |
| 24 | Bengali - History | 85.50 | 85.00 | NA | NA | NA | NA | NA |
| Vacant seat | 1 | 1 | - | - | - | - | - | |
| 25 | Bengali - Political Science | 85.50 | 85.00 | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 0 | - | 1 | - | - | - | |
| 26 | Sanskrit - History | Closed | Closed | NA |
85.5 |
NA | NA | NA |
| Vacant seat | 0 | 0 | 2 |
1 |
1 | 0 | 1 | |
| 27 | Sanskrit - Political Science | Closed | Closed | 85.50 | 85.50 | 84.00 | closed | 86.00 |
| Vacant seat | 0 | 1 | - | - | - | - | - | |
| 28 | Political Science - Punjabi |
Closed |
85.00 |
NA | NA | NA | NA | NA |
| Vacant seat |
1 |
0 |
- | - | - | - | - | |
| 29 | Political Science- Tamil |
85.50 |
closed | NA | NA | NA | NA | NA |
| Vacant seat |
0 |
- | - | - | - | - | - | |
| 30 | History - Punjabi | Closed | NA | NA | NA | NA | NA | NA |
| Vacant seat | 1 | - | - | - | - | - | - | |
| 31 | History - Tamil | 85.50 | NA | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | 0 | 0 | - | - | - | |
| 32 | Physical Education - Philosophy | Closed | 93.50 | Closed | Closed | NA | NA | NA |
| Vacant seat | 0 | 0 | - | - | - | - | - | |
| 33 | Sanskrit - Geography | Closed | Closed | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 0 | - | - | - | - | - | |
| 34 | Geography - Punjabi | Closed | Closed | NA | NA | NA | NA | NA |
| Vacant seat | 1 | 1 | - | - | - | - | - | |
| 35 | Geography - Tamil | 85.50 |
85.00 |
NA | NA | NA | NA | NA |
| Vacant seat | 1 | - | - | - | - | - | - | |
| 36 | Geography - Bengali | 85.50 | NA | NA | NA | NA | NA | NA |
| Vacant seat | 0 | 1 | - | - | - | - | - | |
| 37 | Philosophy - Sanskrit | Closed |
86.00 |
NA | NA | NA | NA | NA |
| Vacant seat | 1 |
- |
- | - | - | - | - | |
| 38 | Philosophy - Bengali | 85.50 | NA | NA | NA | NA | NA | NA |
| Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (7) |
%
(KM) (6) |
| B.A. (H) Bengali | Closed | 64.00 | 61.00 | 60.00 | N.A. | 64.00 | N.A. |
| B.A. (H) Economics | Closed | Closed | 94.50 | Closed | 92.00 | Closed | 92.50 |
| B.A. (H) English | Closed | 96.00 | Closed | Closed | Closed | 95.50 | Closed |
| B.A. (H) Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| B.A. (H) Hindi | Closed | 88.75 | 86.25 | 83.25 | Closed | Closed | 84.00 |
| B.A. (H) History | 98.75 | 97.50 | 95.50 | 96.50 | Closed | 96.50 | 96.50 |
