RESERVATION OF B.A. /B.Sc./B.EL.ED. SEATS (2019-2020)
(Reservation for PWD 05% only)
Course | New Sanctioned Strength 2019 due to EWSs* (10%=1.1x old nos.) | UR | SC 15% |
ST 7.5% |
OBC 27% |
EWS 10% |
B.A. Programme | 204 | 93 | 31 | 15 | 55 | 10 |
B.A (Honours) | ||||||
Bengali | 09 | 04 | 01 | 01 | 02 | 01 | Economics | 68 | 31 | 10 | 05 | 18 | 04 |
English | 68 | 31 | 10 | 05 | 18 | 04 |
Geography | 51 | 24 | 08 | 04 | 14 | 01 |
Hindi | 68 | 31 | 10 | 05 | 18 | 04 |
History | 51 | 24 | 08 | 04 | 14 | 01 |
Music | 17 | 08 | 03 | 01 | 05 | 00 |
Philosophy | 51 | 24 | 08 | 04 | 14 | 01 |
Political Science | 59 | 27 | 09 | 04 | 16 | 03 |
Sanskrit | 34 | 16 | 05 | 03 | 09 | 01 |
Sociology | 57 | 26 | 09 | 04 | 15 | 03 |
B.Sc. (Honours) | ||||||
Botany | 34 | 16 | 05 | 03 | 09 | 01 |
Chemistry | 68 | 31 | 10 | 05 | 18 | 04 |
Mathematics | 77 | 35 | 12 | 06 | 21 | 03 |
Physics | 76 | 35 | 11 | 06 | 21 | 03 |
Zoology | 34 | 16 | 05 | 03 | 09 | 01 |
B.Sc. Programme | ||||||
Life Science | 39 | 18 | 06 | 03 | 11 | 01 |
Physical Sciences with Computer Science | 37 | 17 | 06 | 03 | 10 | 01 |
B.El.Ed. | 55 | 25 | 08 | 04 | 15 | 03 |
(Reservation for PWD 05% only)
Course | New Sanctioned Strength 2019 due to EWS* (10%=1.1x old nos.) | UR | SC 15% |
ST 7.5% |
OBC 27% |
EWS 10% |
English | 34 | 16 | 05 | 03 | 09 | 01 |
Hindi | 25 | 12 | 04 | 02 | 07 | 00 |
Economics | 17 | 08 | 03 | 01 | 05 | 00 |
History | 25 | 12 | 04 | 02 | 07 | 00 |
Philosophy | 17 | 08 | 03 | 01 | 05 | 00 |
Sanskrit | 22 | 11 | 03 | 02 | 06 | 00 |
Bengali | 06 | 03 | 01 | 00 | 02 | 00 |
Music | 17 | 08 | 03 | 01 | 05 | 00 |
M.Sc. Mathematics | 33 | 16 | 05 | 03 | 09 | 00 |
Physics | 34 | 16 | 05 | 03 | 09 | 01 |
Chemistry | 24 | 11 | 04 | 02 | 07 | 00 |
Botany | 34 | 16 | 05 | 03 | 09 | 01 |
Zoology | 34 | 16 | 05 | 03 | 09 | 01 |
Anthropology | 34 | 16 | 05 | 03 | 09 | 01 |
Note: The admission of M.A./M.Sc. Direct and Entrance are to be decided by the concerned department University of Delhi.
Note: The college has supernumerary seats. These include those for Children of War Widows; Kashmiri migrants; Persons with Disability (PwD); Foreign Students etc. As per University Notification, provision exists for not more than 5% Sports and ECA quota (subject wise).
Note: In case of candidates with more than one type of reservation, this reservation shall cut across the existing reservations of SC/ST;children/widows/wives of officers and men of armed forces including para-military forces killed/ disabled in action or those who died/disabled on duty,etc. in accordance with the principle of interlocking reservations.In other words, ther will be sub-reservations for physically disabled candidates in each reserved category, this where there is a common merit between a disabled SC/ST candidate would have preference over an able-bodied SC/ST candidate.
Postgraduate Courses: Students enrol for M.A. and M.Sc. Programmes in the college for which classes are held at the respective Departments at the University.
M.A. Programmes: The same subjects are offered as at the B.A. Honours level except for Political Science, Geography, and Sociology. M.A. in Mathematics is also offered in the college.
M.Sc. Programmes: The same subjects are offered as at the B.Sc. Honours level. Additionally, the college also offers M.Sc. in Anthropology.