MIRANDA HOUSE HAS BEEN RANKED NO.1 AMONG COLLEGES BY NIRF RANKING 2023

Undergraduate Courses

RESERVATION OF B.A. /B.Sc./B.EL.ED. SEATS (2022-2023)
(Reservation for PWD 05% only)

Course New Sanctioned Strength 2020 due to EWS* (25%=1.25x old nos.) UR SC
15%
ST
7.5%
OBC
27%
EWS
10%
B.A. Programme 231 94 35 17 62 23
B.El.Ed 63 26 9 5 17 6
B.A (Honours)            
Bengali 10 03 02 01 03 01
Economics 78 31 12 06 21 08
English 78 31 12 06 21 08
Geography 58 23 09 04 16 06
Hindi 78 31 12 06 21 08
History 58 23 09 04 16 06
Music 19 08 03 01 05 02
Philosophy 58 23 09 04 16 06
Political Science 68 28 10 05 18 07
Sanskrit 39 15 06 03 11 04
Sociology 65 26 10 05 18 06
B.Sc. (Honours)            
Botany 39 15 06 03 11 04
Chemistry 78 31 12 06 21 08
Mathematics 88 35 13 07 24 09
Physics 86 35 13 06 23 09
Zoology 39 15 06 03 11 04
B.Sc. Programme            
Physical Sciences with Computer Science 43 18 06 03 12 04
Life Science 44 18 07 03 12 04


Reservation of M.A./M.Sc. Seats (2022-2023)

(Reservation for PWD 05% only)

Course New Sanctioned Strength 2020 due to EWS* (25%=1.25x old nos.) UR SC
15%
ST
7.5%
OBC
27%
EWS
10%
English 39 15 06 03 11 04
Hindi 29 12 04 02 08 03
Economics 19 08 03 01 05 02
History 29 12 04 02 08 03
Philosophy 19 08 03 01 05 02
Sanskrit 25 10 04 02 07 02
Bengali 06 02 01 00 02 01
Music 19 08 03 01 05 02
M.Sc. Mathematics 38 15 06 03 10 04
Physics 39 15 06 03 11 04
Chemistry 28 11 04 02 08 03
Botany 39 15 06 03 11 04
Zoology 39 15 06 03 11 04
Anthropology 39 15 06 03 11 04

Note: The admission of M.A./M.Sc. Direct and Entrance are to be decided by the concerned department University of Delhi.