Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(KM) (6) |
%
(EWS) (7) |
B.A. (H) Bengali | 57.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.50 |
B.A. (H) Economics | Closed | 94.50 | 90.25 | Closed | 87.25 | 92.00 | 96.25 |
B.A. (H) English | Closed | Closed | Closed | Closed | Closed | 91.50 | 93.75 |
B.A. (H) Geography | Closed | Closed | Closed | Closed | 86.50 | 86.50 | Closed |
B.A. (H) Hindi | Closed | Closed | Closed | 75.00 | Closed | 79.00 | 85.00 |
B.A. (H) History | Closed | Closed | Closed | 94.25 | 90.75 | 94.00 | 95.75 |
B.A. (H) Philosophy | Closed | 88.75 | 87.50 | Closed | Closed | 85.50 | Closed |
B.A. (H) Political Sc. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.A. (H) Sanskrit | Closed | Closed | Closed | 57.00 | Closed | 62.00 | Closed |
B.A. (H) Sociology | Closed | Closed | Closed | 93.50 | 87.00 | 95.75 | 95.25 |
B.Sc. (H) Botany | Closed | Closed | Closed | 83.66 | 84.00 | Closed | Closed |
B.Sc. (H) Chemistry | 96.00 | Closed | Closed | Closed | 85.00 | 86.00 | Closed |
B.Sc. (H) Math. | Closed | Closed | Closed | Closed | 86.00 | 90.00 | Closed |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.Sc. (H) Zoology | Closed | Closed | Closed | 84.66 | 86.00 | Closed | Closed |
B.Sc. Life Science | Closed | Closed | 83.66 | 80.00 | Closed | Closed | Closed |
B.Sc. Physical Sc. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Sr. No. | Combinations | UR | EWS | OBC | SC | ST | PWD | KM |
1. | Economics - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2. | Economics - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3. | English - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
4. | History - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5. | History - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6. | History - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7. | History - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8. | Political Science - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9. | Political Science - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10. | Political Science - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
11. | Political Science - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
12. | Political Science - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
13. | Philosophy -Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
14. | Philosophy -History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
15. | Mathematics- Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
16. | Mathematics -Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
17. | Bengali - History | Closed | Closed | Closed | Closed | 59.00 | Closed | Closed |
18. | Bengali - Political Science | Closed | Closed | Closed | Closed | 59.00 | Closed | Closed |
19. | Hindi - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
20. | Hindi - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
21. | Physical Education - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
22. | Physical Education - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
23. | Physical Education - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24. | Punjabi - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25. | Sanskrit - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
26. | Sanskrit - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
27. | Sanskrit - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(KM) (6) |
%
(EWS) (7) |
B.A. (H) Bengali | 66.00 | 57.00 | 56.00 | 56.00 | 56.00 | 57.00 | 58.00 |
B.A. (H) Economics | Closed | 94.50 | 90.50 | Closed | 87.50 | 92.00 | 96.25 |
B.A. (H) English | Closed | Closed | Closed | Closed | 91.50 | 92.00 | 94.75 |
B.A. (H) Geography | Closed | Closed | Closed | 92.75 | 86.50 | 86.50 | Closed |
B.A. (H) Hindi | Closed | Closed | Closed | 75.00 | Closed | 79.00 | 85.00 |
B.A. (H) History | Closed | Closed | Closed | 94.25 | 90.75 | 94.00 | 95.75 |
B.A. (H) Philosophy | Closed | 89.00 | 87.75 | Closed | Closed | 85.50 | Closed |
B.A. (H) Political Sc. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.A. (H) Sanskrit | Closed | Closed | Closed | 57.00 | Closed | 62.00 | Closed |
B.A. (H) Sociology | Closed | Closed | Closed | 93.50 | 87.00 | 95.75 | 95.25 |
B.Sc. (H) Botany | Closed | Closed | Closed | 83.66 | 84.00 | Closed | Closed |
B.Sc. (H) Chemistry | 96.00 | Closed | Closed | Closed | 85.00 | 86.00 | Closed |
B.Sc. (H) Math. | Closed | Closed | Closed | Closed | 86.00 | 90.00 | Closed |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.Sc. (H) Zoology | Closed | Closed | Closed | 84.66 | 86.00 | Closed | Closed |
B.Sc. Life Science | Closed | Closed | 83.66 | 80.00 | Closed | Closed | Closed |
B.Sc. Physical Sc. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Sr. No. | Combinations | UR | EWS | OBC | SC | ST | PWD | KM |
1. | Economics - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2. | Economics - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3. | English - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
4. | History - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5. | History - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6. | History - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7. | History - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8. | Political Science - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9. | Political Science - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10. | Political Science - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
11. | Political Science - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
12. | Political Science - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
13. | Philosophy -Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
14. | Philosophy -History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
15. | Mathematics- Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
16. | Mathematics -Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
17. | Bengali - History | Closed | Closed | Closed | Closed | 60.00 | Closed | Closed |
18. | Bengali - Political Science | Closed | Closed | Closed | Closed | 60.00 | Closed | Closed |
19. | Hindi - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
20. | Hindi - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
21. | Physical Education - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
22. | Physical Education - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
23. | Physical Education - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24. | Punjabi - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25. | Sanskrit - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
26. | Sanskrit - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
27. | Sanskrit - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Course Name |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(KM) (6) |
%
(EWS) (7) |
B.A. (H) Bengali | 57.00 | 56.00 | 56.00 | 56.00 | 57.00 | 58.00 |
B.A. (H) Economics | 94.50 | 90.50 | Closed | 87.50 | 92.00 | 96.25 |
B.A. (H) English | Closed | Closed | Closed | 91.50 | 92.00 | 94.75 |
B.A. (H) Geography | Closed | Closed | 93.00 | 86.50 | 86.50 | Closed |
B.A. (H) Hindi | Closed | Closed | 75.00 | Closed | 79.00 | 85.00 |
B.A. (H) History | Closed | Closed | 94.25 | 90.75 | 94.00 | 95.75 |
B.A. (H) Philosophy | 89.50 | 88.00 | Closed | Closed | 86.00 | Closed |
B.A. (H) Political Sc. | Closed | Closed | Closed | Closed | Closed | Closed |
B.A. (H) Sanskrit | Closed | Closed | 58.00 | Closed | 62.00 | Closed |
B.A. (H) Sociology | Closed | Closed | 93.50 | 87.00 | 95.75 | 95.25 |
B.Sc. (H) Botany | Closed | Closed | 83.66 | 84.00 | Closed | Closed |
B.Sc. (H) Chemistry | Closed | Closed | Closed | 85.00 | 86.00 | Closed |
B.Sc. (H) Math. | Closed | Closed | Closed | 86.00 | 90.00 | Closed |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | Closed | Closed |
B.Sc. (H) Zoology | Closed | Closed | 84.66 | 86.00 | Closed | Closed |
B.Sc. Life Science | Closed | 84.00 | 81.00 | Closed | Closed | Closed |
B.Sc. Physical Sc. | Closed | Closed | Closed | Closed | Closed | Closed |
Sr. No. | Combinations | EWS | OBC | SC | ST | PWD | KM |
1. | Economics - English | Closed | Closed | Closed | Closed | Closed | Closed |
2. | Economics - Geography | Closed | Closed | Closed | Closed | Closed | Closed |
3. | English - Sociology | Closed | Closed | Closed | Closed | Closed | Closed |
4. | History - Economics | Closed | Closed | Closed | Closed | Closed | Closed |
5. | History - English | Closed | Closed | Closed | Closed | Closed | Closed |
6. | History - Geography | Closed | Closed | Closed | Closed | Closed | Closed |
7. | History - Sociology | Closed | Closed | Closed | Closed | Closed | Closed |
8. | Political Science - Economics | Closed | Closed | Closed | Closed | Closed | Closed |
9. | Political Science - English | Closed | Closed | Closed | Closed | Closed | Closed |
10. | Political Science - Geography | Closed | Closed | Closed | Closed | Closed | Closed |
11. | Political Science - History | Closed | Closed | Closed | Closed | Closed | Closed |
12. | Political Science - Sociology | Closed | Closed | Closed | Closed | Closed | Closed |
13. | Philosophy -Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
14. | Philosophy -History | Closed | Closed | Closed | Closed | Closed | Closed |
15. | Mathematics- Economics | Closed | Closed | Closed | Closed | Closed | Closed |
16. | Mathematics -Geography | Closed | Closed | Closed | Closed | Closed | Closed |
17. | Bengali - History | Closed | Closed | Closed | Closed | Closed | Closed |
18. | Bengali - Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
19. | Hindi - History | Closed | Closed | Closed | Closed | Closed | Closed |
20. | Hindi - Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
21. | Physical Education - History | Closed | Closed | Closed | Closed | Closed | Closed |
22. | Physical Education - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed |
23. | Physical Education - Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
24. | Punjabi - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed |
25. | Sanskrit - Geography | Closed | Closed | Closed | Closed | Closed | Closed |
26. | Sanskrit - History | Closed | Closed | Closed | Closed | Closed | Closed |
27. | Sanskrit - Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(KM) (6) |
%
(EWS) (7) |
B.A. (H) Bengali | 60.00 | 58.00 | 57.00 | 57.00 | 57.00 | 58.00 | 59.50 |
B.A. (H) Economics | Closed | 94.50 | 90.50 | Closed | 87.25 | 92.00 | 96.25 |
B.A. (H) English | Closed | Closed | 90.25 | Closed | 91.50 | 92.00 | 94.75 |
B.A. (H) Geography | Closed | 93.50 | 93.25 | 93.00 | 86.50 | 86.50 | Closed |
B.A. (H) Hindi | Closed | Closed | Closed | 75.00 | Closed | 79.00 | 85.00 |
B.A. (H) History | Closed | Closed | Closed | 94.25 | 90.75 | 94.00 | 95.75 |
B.A. (H) Philosophy | Closed | 90.00 | 88.25 | Closed | Closed | 86.50 | Closed |
B.A. (H) Political Sc. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.A. (H) Sanskrit | Closed | 63.00 | 63.00 | 58.00 | Closed | 62.00 | Closed |
B.A. (H) Sociology | Closed | Closed | Closed | 93.50 | 87.00 | 95.75 | 95.25 |
B.Sc. (H) Botany | Closed | Closed | Closed | 83.66 | 84.00 | Closed | Closed |
B.Sc. (H) Chemistry | Closed | Closed | Closed | Closed | 85.00 | 86.00 | Closed |
B.Sc. (H) Math. | Closed | Closed | 90.50 | Closed | 86.00 | Closed | Closed |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
B.Sc. (H) Zoology | Closed | Closed | Closed | 84.66 | 86.00 | Closed | Closed |
B.Sc. Life Science | Closed | Closed | 84.00 | 81.00 | Closed | Closed | Closed |
B.Sc. Physical Sc. | Closed | Closed | Closed | 74.00 | 86.00 | 86.00 | Closed |
Sr. No. | Combinations | UR | EWS | OBC | SC | ST | PWD | KM |
1. | Economics - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2. | Economics - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3. | English - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
4. | History - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5. | History - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6. | History - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7. | History - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8. | Political Science - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9. | Political Science - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10. | Political Science - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
11. | Political Science - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
12. | Political Science - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
13. | Philosophy -Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
14. | Philosophy -History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
15. | Mathematics- Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
16. | Mathematics -Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
17. | Bengali - History | 70.00 | Closed | 65.00 | Closed | 60.00 | 60.00 | 65.00 |
18. | Bengali - Political Science | 70.00 | Closed | 65.00 | Closed | 60.00 | 60.00 | 65.00 |
19. | Hindi - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
20. | Hindi - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
21. | Physical Education - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
22. | Physical Education - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
23. | Physical Education - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24. | Punjabi - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25. | Sanskrit - Geography | Closed | Closed | 82.00 | Closed | 81.00 | 80.00 | 82.00 |
26. | Sanskrit - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
27. | Sanskrit - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Course | K M |
B.A. (H) Geography | 86.5% |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(KM) (6) |
%
(EWS) (7) |
B.A. (H) Bengali | 61.00 | 59.00 | 58.00 | 58.00 | 58.00 | 59.00 | 60.50 |
B.A. (H) Economics | 97.25 | Closed | 90.75 | 86.00 | 88.00 | 94.00 | Closed |
B.A. (H) English | Closed | Closed | 92.00 | Closed | 92.25 | 92.25 | 95.00 |
B.A. (H) Geography | 96.50 | 93.50 | 93.25 | 93.25 | 87.00 | 86.00 | Closed |
B.A. (H) Hindi | Closed | Closed | Closed | 77.00 | Closed | 79.00 | 85.50 |
B.A. (H) History | Closed | Closed | Closed | 94.50 | 91.00 | 94.25 | 96.00 |
B.A. (H) Philosophy | Closed | 90.25 | 88.75 | Closed | Closed | 86.50 | Closed |
B.A. (H) Political Sc. | Closed | Closed | Closed | Closed | Closed | Closed | 95.75 |
B.A. (H) Sanskrit | Closed | 65.00 | 63.00 | 59.00 | 59.00 | 62.00 | Closed |
B.A. (H) Sociology | Closed | Closed | Closed | 93.75 | 87.00 | 95.75 | 95.50 |
B.Sc. (H) Botany | 94.33 | 91.33 | 87.00 | 84.00 | 84.00 | Closed | Closed |
B.Sc. (H) Chemistry | Closed | Closed | Closed | Closed | 85.00 | 86.00 | Closed |
B.Sc. (H) Math. | Closed | Closed | 90.50 | Closed | 86.00 | Closed | Closed |
B.Sc. (H) Physics | Closed | Closed | Closed | Closed | 87.00 | 87.00 | 94.67 |
B.Sc. (H) Zoology | Closed | 92.67 | 88.00 | 85.00 | 86.00 | Closed | Closed |
B.Sc. Life Science | Closed | 89.00 | 85.00 | 82.00 | Closed | Closed | Closed |
B.Sc. Physical Sc. | Closed | Closed | Closed | 75.00 | 86.00 | 86.00 | Closed |
Sr. No. | Combinations | UR | EWS | OBC | SC | ST | PWD | KM |
1. | Economics - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2. | Economics - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3. | English - Sociology | Closed | Closed | 94.00 | Closed | 91.25 | 88.00 | 94.00 |
4. | History - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5. | History - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6. | History - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7. | History - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8. | Political Science - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9. | Political Science - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10. | Political Science - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
11. | Political Science - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
12. | Political Science - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
13. | Philosophy -Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
14. | Philosophy -History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
15. | Mathematics- Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
16. | Mathematics -Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
17. | Bengali - History | 75.00 | Closed | 65.00 | Closed | 60.00 | 60.00 | 65.00 |
18. | Bengali - Political Science | 75.00 | Closed | 65.00 | Closed | 60.00 | 60.00 | 65.00 |
19. | Hindi - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
20. | Hindi - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
21. | Physical Education - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
22. | Physical Education - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
23. | Physical Education - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24. | Punjabi - Philosophy | Closed | Closed | 88.00 | Closed | 85.50 | 80.00 | 88.00 |
25. | Sanskrit - Geography | Closed | Closed | 84.00 | Closed | 83.00 | 80.00 | 84.00 |
26. | Sanskrit - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
27. | Sanskrit - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(KM) (6) |
%
(EWS) (7) |
B.A. (H) Bengali | 63.00 | 61.00 | 59.00 | 59.00 | 59.00 | 59.00 | 62.00 |
B.A. (H) Economics | 97.75 | 94.50 | 91.75 | 88.00 | 90.00 | 96.00 | 96.50 |
B.A. (H) English | Closed | Closed | 92.75 | Closed | 92.50 | 92.50 | 96.00 |
B.A. (H) Geography | 97.50 | 96.75 | 96.00 | 95.75 | 88.00 | 88.00 | 97.00 |
B.A. (H) Hindi | Closed | 84.00 | 82.00 | 78.00 | Closed | 80.00 | 86.00 |
B.A. (H) History | Closed | Closed | Closed | 94.75 | 91.25 | 94.50 | 96.25 |
B.A. (H) Philosophy | 94.00 | 90.50 | 89.00 | 88.75 | 87.25 | 87.00 | Closed |
B.A. (H) Political Sc. | Closed | Closed | Closed | 94.00 | Closed | Closed | 97.00 |
B.A. (H) Sanskrit | Closed | 66.00 | 64.00 | 60.00 | 60.00 | 62.00 | Closed |
B.A. (H) Sociology | 96.25 | Closed | Closed | 94.00 | 88.00 | Closed | 95.75 |
B.Sc. (H) Botany | 94.67 | 92.00 | 89.00 | 87.00 | 84.00 | Closed | 92.66 |
B.Sc. (H) Chemistry | Closed | Closed | Closed | Closed | 85.00 | 86.00 | Closed |
B.Sc. (H) Math. | Closed | Closed | 91.50 | Closed | 87.00 | Closed | 95.75 |
B.Sc. (H) Physics | 96.33 | 95.00 | Closed | Closed | 88.00 | 88.00 | 95.33 |
B.Sc. (H) Zoology | 96.00 | 94.33 | 91.00 | 89.00 | 86.00 | Closed | 95.33 |
B.Sc. Life Science | Closed | 92.00 | 88.00 | 86.00 | 84.00 | Closed | 93.00 |
B.Sc. Physical Sc. | Closed | Closed | Closed | 77.00 | 88.00 | 88.00 | Closed |
Sr. No. | Combinations | UR | EWS | OBC | SC | ST | PWD | KM |
1. | Economics - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2. | Economics - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3. | English - Sociology | Closed | Closed | 94.75 | Closed | 92.00 | Closed | 94.75 |
4. | History - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5. | History - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6. | History - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7. | History - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8. | Political Science - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9. | Political Science - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10. | Political Science - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
11. | Political Science - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
12. | Political Science - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
13. | Philosophy -Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
14. | Philosophy -History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
15. | Mathematics- Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
16. | Mathematics -Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
17. | Bengali - History | 80.00 | Closed | 70.00 | Closed | 68.00 | Closed | 70.00 |
18. | Bengali - Political Science | 80.00 | Closed | 70.00 | Closed | 68.00 | Closed | 70.00 |
19. | Hindi - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
20. | Hindi - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
21. | Physical Education - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
22. | Physical Education - Philosophy | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
23. | Physical Education - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24. | Punjabi - Philosophy | Closed | Closed | 88.00 | Closed | 85.50 | Closed | 88.00 |
25. | Sanskrit - Geography | Closed | Closed | 86.00 | Closed | 84.00 | Closed | 86.00 |
26. | Sanskrit - History | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
27. | Sanskrit - Political Science | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(KM) (6) |
%
(EWS) (7) |
B.A. (H) Bengali | 66.00 | 64.00 | 61.50 | 61.50 | 61.50 | 61.50 | 65.00 |
B.A. (H) Economics | 97.75 | 95.00 | 92.50 | 90.00 | 92.00 | 96.75 | 97.50 |
B.A. (H) English | Closed | 93.25 | 93.00 | Closed | 92.75 | 92.75 | 96.25 |
B.A. (H) Geography | 98.00 | 97.50 | 96.75 | 96.25 | 90.00 | 90.00 | 97.75 |
B.A. (H) Hindi | Closed | 85.00 | 82.00 | 79.00 | 80.00 | 80.00 | 87.00 |
B.A. (H) History | Closed | Closed | Closed | 95.00 | 91.50 | 94.75 | 96.50 |
B.A. (H) Philosophy | 94.50 | 90.75 | 89.25 | 89.00 | 87.50 | 87.50 | Closed |
B.A. (H) Political Sc. | Closed | Closed | Closed | 95.25 | Closed | Closed | 97.50 |
B.A. (H) Sanskrit | Closed | 67.00 | 65.00 | 61.00 | 61.00 | 62.00 | 69.00 |
B.A. (H) Sociology | 96.50 | Closed | Closed | 94.25 | 89.00 | 90.00 | 96.00 |
B.Sc. (H) Botany | 95.33 | 93.33 | 91.00 | 89.00 | 85.00 | 87.00 | 95.00 |
B.Sc. (H) Chemistry | 96.00 | Closed | 87.00 | Closed | 88.00 | 88.00 | 94.00 |
B.Sc. (H) Math. | 96.50 | 95.25 | 92.00 | Closed | 89.00 | 90.00 | 96.25 |
B.Sc. (H) Physics | 96.67 | 95.33 | 90.00 | 86.00 | 89.00 | 89.00 | 96.33 |
B.Sc. (H) Zoology | 96.67 | 95.33 | 94.00 | 91.00 | 87.33 | Closed | 96.33 |
B.Sc. Life Science | 95.00 | 93.00 | 90.00 | 88.00 | 86.00 | Closed | 94.67 |
B.Sc. Physical Sc. | Closed | Closed | 85.00 | 79.00 | 88.00 | 88.00 | Closed |
Sr. No. | Combinations | UR | EWS | OBC | SC | ST | PWD | KM |
1. | Economics - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
2. | Economics - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3. | English - Sociology | Closed | Closed | 95.25 | Closed | 92.75 | Closed | 95.25 |
4. | History - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5. | History - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6. | History - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7. | History - Sociology | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8. | Political Science - Economics | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9. | Political Science - English | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
10. | Political Science - Geography | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
