Miranda House has been ranked no. 2 amongst colleges by NIRF Ranking 2024

The cut-off lists of marks at which admission to various Programmes of study was offered by different colleges of University of Delhi in the last two years given below will provide guidance to applicants.

Miranda House Cut-off Data:

Cut Off of various courses at Miranda House in the last few academic years is as follows.

Cut Offs 2020-2021

Cut Offs 2019-2020

Cut Offs 2018-2019

Course 2017-2018
General OBC SC ST PwD
Max Min Max Min Max Min Max Min Max Min
B.A. Programme 96.50
93.25
93.50 82.00 89.50 83.25 89.50 74.00 89.50 75.00
B.A. Honours
Bengali
65.00
59.00 63.00 45.00 60.00 45.00 60.00 45.00 - 45.00
Economics
97.25
96.50 95.25 91.50 94.00 86.50 91.25 82.75 94.75 -
English 97.50 95.75 96.00 85.50 95.00 85.00 95.00 89.75 95.00 85.00
History 96.75 94.75 95.00 90.75 94.00 87.75 95.00 92.00 93.00 86.00
Hindi 87.50 84.00 82.00 73.00 81.50 78.00 77.00 63.00 87.50 63.00
Geography 97.00 95.75 94.00 88.00 91.00 90.00 93.00 91.00 92.00 89.00
Philosophy 94.00 91.00 92.00 81.00 90.00 79.00 90.00 79.00 90.00 77.00
Political Science 97.00 95.75 95.00 93.00 94.00 89.00 95.00 92.25 94.00 85.75
Sanskrit 70.00 69.50 68.00 59.00 65.00 54.00 65.00 49.00 65.00 45.00
Sociology 96.00 94.25 94.00 87.50 93.00 79.00 93.50 91.00 89.00 74.00
B.Sc. Honours
Botany 96.00 94.33 95.00 90.00 94.00 80.00 91.00 85.00 90.00 70.00
Chemistry 96.67 95.00 95.67 93.33 92.00 88.00 85.00 62.00 90.00 88.00
Mathematics 96.75 95.75 95.25 93.50 93.00 90.00 90.00 81.00 90.00 75.00
Physics 96.67 95.33 95.33 93.33 90.00 89.00 83.00 82.00 90.00 80.00
Zoology 97.00 95.00 96.00 90.33 95.00 89.67 93.00 80.00 90.00 65.00
B.Sc. Programme
Life Sc. 95.33 94.33 94.33 85.00 93.33 83.00 91.33 74.00 90.33 86.00
Phy. Sc. 94.00 94.00 92.00 85.00 88.00 72.00 85.00 55.00 89.00 80.00

 

Course 2016-2017
General OBC SC ST PwD
Max Min Max Min Max Min Max Min Max Min
B.A. Programme 96.50
93.75
91.50 90.00 87.50 85.00 87.50 86.50 87.50 85.00
B.A. Honours
Economics
97.75
96.00 96.25 92.75 95.25 88.75 95.25 79.75 95.25 93.00
English 97.50 95.25 96.00 87.00 95.00 85.50 95.00 88.00 95.00 92.00
History 97.25 95.25 97.00 90.00 95.00 89.00 95.00 94.00 93.00 89.00
Hindi 87.00 83.50 82.00 77.50 82.00 78.50 78.00 76.50 87.00 87.00
Geography 97.00 94.00 94.00 93.00 91.00 91.00 93.00 93.00 92.00 89.00
Philosophy 93.00 90.00 91.00 80.00 89.00 78.00 89.00 78.00 89.00 80.00
Political Science 97.00 95.75 94.50 92.50 93.50 91.00 93.50 93.00 93.50 92.25
Sanskrit 70.00 68.00 68.00 62.00 65.00 60.00 65.00 65.00 65.00 62.00
Sociology 95.75 95.25 94.00 87.00 92.00 87.00 93.00 92.00 88.00 87.25
B.Sc. Honours
Botany 96.00 94.00 95.00 91.66 94.00 86.66 91.00 83.66 87.25 88.00
Chemistry 96.67 95.00 95.67 92.00 92.00 86.67 85.00 76.67 90.00 89.00
Mathematics 96.75 95.25 95.25 93.50 93.50 90.00 90.25 85.00 92.00 80.00
Physics 96.67 95.00 95.67 94.00 92.00 87.33 85.00 81.00 90.67 90.00
Zoology 96.67 95.67 95.67 95.00 94.67 88.67 92.67 85.67 91.00 91.00
B.Sc. Programme
Life Sc. 95.00 95.00 94.00 91.00 93.00 85.00 91.00 80.00 90.00 80.00
Phy. Sc. 94.00 92.67 92.00 90.33 88.00 78.00 85.00 70.00 89.00 80.00

 

Course 2015-2016
General OBC SC ST PwD
Max Min Max Min Max Min Max Min Max Min
B.A. Programme 95.50 90.25 90.50 68.00 87.50 65.00 87.50 80.25 87.50 87.50
B.A. Honours
Economics 97.50 96.25 96.00 92.50 95.00 85.75 95.00 78.75 95.00 86.00
English 97.50 95.25 96.00 87.00 94.00 85.50 94.00 88.00 94.00 92.00
Geography 95.50 95.50 93.00 93.00 90.00 90.00 92.00 92.00 92.00 92.00
Hindi 85.00 84.50 80.00 78.50 80.00 79.00 78.00 71.00 85.00 85.00
History 95.00 95.00 90.00 90.00 87.00 87.00 90.00 90.00 88.00 88.00
Philosophy 92.00 88.50 90.00 78.50 85.00 78.00 89.00 80.00 90.00 89.00
Political Science 96.50 95.50 94.00 85.25 93.00 90.00 93.00 93.00 93.00 93.00
Sanskrit 75.00 61.00 74.00 60.00 72.00 60.00 72.00 60.00 72.00 68.00
Sociology 95.50 94.75 93.00 85.00 91.00 83.00 92.00 91.50 94.00 90.00
B.Sc. (Honours)
Botany 96.00 93.00 94.00 87.33 90.00 86.00 85.00 80.00 85.00 82.00
Chemistry 96.67 95.00 95.67 92.00 93.33 87.00 85.00 79.00 90.33 90.00
Mathematics 96.75 95.00 95.25 93.00 93.50 86.00 90.25 77.00 90.00 84.00
Physics 96.67 95.00 95.33 92.00 92.00 90.00 85.00 76.00 90.00 89.00
Zoology 96.67 94.00 95.33 90.00 92.00 88.67 85.00 85.00 87.00 83.67
B.Sc. Programme
Life Sc. 93.00 93.00 90.00 89.67 86.00 85.00 84.00 73.00 83.67 83.67
Phy. Sc. 94.00 87.00 92.00 77.00 88.00 75.00 85.00 60.00 89.00 87.00


Cut-Offs : Changes over last 10 years

Course B.A./B.A.(H)
/B.Sc./
B.Sc.(H)
2006-07 2008-09 2009-10 2011-12 2012-13 2013-14 2014-15 2015-16
2016-17

B.A. Prog

82.00 84.75 75.00 87.00 90.00 - 93.00 90.25
93.75

Economics

92.00 93.00 94.50 96.00 96.25 96.25 96.75 96.25
96.00

Geography

82.50 84.00 85.00 87.00 90.00 90.00 93.50 95.50
94.00

Hindi

68.00 69.00 70.00 75.00 77.00 84.00 84.00 84.50
83.50

History

80.00 82.00

78.00

93.00 95.00 96.00 96.25 95.00
95.25

Philosophy

71.00 76.50 68.50 81.50 84.00 85.00 91.00 88.50 90.00

Pol. Science

82.00 87.00 77.00 87.90 95.00 93.50 97.00 95.50 95.75

Sociology

81.50 84.00 75.75 89.50 90.50 93.00 94.50 94.75
95.25

Botany

73.00 72.00 74.00 80.00 85.00 87.00 90.33 93.00
94.00

Chemistry

78.33 73.66 78.00 90.00 92.00 93.00 95.00 95.00 95.00

Life Science

76.33 70.00 70.00 80.00 83.00 - 86.00 93.00 95.00

Mathematics

90.00 86.00 77.00

90.00

93.00 94.00 95.25 95.00
95.25

Physical Science

75.00 72.67 60.66 79.00 82.00

98.00

86.33 87.00
92.67

Physics

80.67 76.66 81.00 92.00 94.00 94.33 95.00 95.00
95.00

Zoology

75.00 79.33 80.33 87.00 90.00 93.00 95.00 94.00 95.67